FORUM & INFOFLEX
The Conference & Exhibition for Every Package Printer
FORUM & INFOFLEX is the ultimate destination for flexographers seeking to enhance their professional skills, connect with global industry leaders, and experience a one-of-a-kind conference and exhibition.
Connect with us
For information on exhibiting or to learn more about FORUM & INFOFLEX 2025, contact Jay Kaible, Director of Membership & Business Development. Use the button below to access our contact form.
Exhibitor List & Show Floor Map
100
101
CSW Inc
102
Add Your Tooltip Text Here
103
Add Your Tooltip Text Here
104
Add Your Tooltip Text Here
105
Add Your Tooltip Text Here
106
Add Your Tooltip Text Here
107
Add Your Tooltip Text Here
108
Add Your Tooltip Text Here
109
Add Your Tooltip Text Here
110
Add Your Tooltip Text Here
Booth # | Company |
---|---|
309 | Absolute Engineering |
428 | Agergaard North America Inc d/b/a/ ANA Inc |
705 | All Printing Resources Inc |
516 | Allstein GmbH |
411 | Anderson & Vreeland Inc |
109 | Anilox Roll Cleaning Systems |
231 | Apex International |
526 | Applied Laser Engineering Ltd |
712 | ARC International |
400 | AV Flexologic bv |
301 | Beta Industries |
406 | BST North America Inc |
704 | CAMIS SrL |
531 | Canadian Primoflex Systems Inc |
219 | Coim USA Inc |
101 | CSW Inc |
412 | Cyber Graphics |
617 | Daetwyler Corp |
527 | DCM North America Inc |
630 | DIPCO |
213 | DuPont Specialty Products USA LLC |
604 | Eaglewood Technologies LLC |
317 | Epsilon Composite |
320 | Erhardt + Leimer Inc |
608 | Esko |
704 | Eurograv Ltd. |
518 | Flexo Concepts |
201 | Flexo Wash |
513 | Flint Group |
110 | FLXON Inc |
431 | FTA |
424 | Fuji Shoko America Inc |
421 | FUJIFILM North America Corp |
307 | GAMA International SrL |
303 | Grafikontrol North America |
310 | Graymills Corp |
116 | GTI Graphic Technology Inc |
503 | Harper Corporation of America |
308 | Hybrid Software Inc |
205 | Interflex Laser Engravers |
627 | INX International Ink Co |
311 | Kampf Machinery Corp |
319 | Kaspar Graphic Solutions |
509 | Koenig & Bauer |
313 | Ligum North America LLC |
416 | Lohmann Technologies Corp |
417 | Luminite Products Corp |
427 | Martin Automatic Inc |
321 | MicroDynamics |
300 | Miraclon, Home of FLEXCEL Solutions |
529 | MPS Systems B.V. |
425 | Nordmeccanica NA Ltd |
609 | Novaflex Inc |
426 | OEC Graphics Inc |
209 | Olberding Brand Family |
602 | PAD – INKSPEC |
418 | Paper Converting Machine Co |
117 | Polymount US |
206 | Rossini North America LLC |
217 | SGK |
430 | SGS & Co |
218 | Ship & Shore Environmental Inc |
605 | Siegwerk USA |
404 | SOMA spol sro |
229 | Sonic Solutions LLC |
403 | Sun Chemical Corp |
220 | Synaptik |
419 | Techkon USA |
408 | TKM |
318 | TRESU Americas |
613 | UPrint Technologies LLC |
507 | US Flexo Solutions |
305 | Uteco North America Inc |
129 | Vemax Finishing Solutions |
200 | Windmoeller & Hoelscher Corp |
425 | X-Rite Inc |
517 | XSYS North America Corp |
523 | GMG Color |
622 | Unilux |
520 | ECO3 |
332 | Intelligraphix Systems (div of CP Flexible Packaging) |
You must be logged in to post a comment.